XC Round 2 2013 Masters Games

Big thanks to Andrew Scott, Gisela Purcell & Diane Marshall for helping run the event.
Series points to follow.
                                           
Grade Name Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7
U15M
1 Cameron Jones 00:15:07 00:30:39 00:46:50 01:03:14


2 Jake Todd 00:14:59 00:30:37 00:46:58 01:03:15


3 Daniel Reid 00:16:04 00:32:07 00:48:25 01:04:30


4 Ben Alloway 00:15:26 00:31:32 00:48:20 01:04:45


U15W
1 Zoe Nathan 00:23:14 00:48:14 01:15:37 01:45:17


2 Jody Stowe DNF





U19M
1 Jacob Anderson 00:14:17 00:29:42 00:45:26 01:00:57 01:16:44 01:32:59 01:49:42
2 Caelab Drummond 00:17:25 00:36:50 00:56:56 01:17:06 01:38:01

U19W
1 Olivia Miller 00:17:16 00:35:43 00:55:29 01:15:15 01:34:46

U17M
1 Scott Barr 00:13:26 00:27:19 00:41:30 00:55:43 01:10:28

SM
1 Jake Glover 00:14:28 00:29:47 00:45:28 01:01:14 01:17:16 01:33:23 01:51:20
2 Vaughan Watson 00:15:02 00:30:56 00:47:38 01:04:03 01:21:34 01:39:03
SW
1 Meggie Bichard 00:15:50 00:31:10 00:47:00 01:02:54 01:19:26 01:35:25
2 Danielle Devereux 00:23:45 00:47:44




VM1
1 Edward Kerly 00:13:50 00:27:50 00:42:32 00:57:14 01:11:59 01:26:33
2 Kurt Lancaster 00:14:18 00:29:01 00:44:17 00:59:37 01:15:04 01:30:38
3 Andy Petrie 00:14:36 00:29:18 00:44:42 01:00:05 01:15:33 01:31:24
4 Chris Burr 00:14:42 00:29:48 00:45:10 01:00:09 01:15:55 01:31:26
5 John Heaphy-Postles 00:14:45 00:29:58 00:45:31 01:01:00 01:16:33 01:32:05
6 Michael Martin 00:14:39 00:30:17 00:46:49 01:03:12 01:20:14 01:37:15
7 Paul Humford 00:14:57 00:30:58 00:47:51 01:04:49 01:22:13 01:39:11
8 Alex Davidson 00:15:53 00:32:52 00:50:16 01:07:57 01:26:01 01:44:32
9 Ross Moore 00:16:45 00:34:17 00:52:34 01:10:58 01:30:15 01:48:55
10 Julian Malcolm 00:16:39 00:34:10 00:52:32 01:11:37 01:30:46 01:49:13
11 David Scotland 00:17:35 00:36:34 00:56:09 01:16:22 01:36:46

VW1
1 Eloise Fry 00:18:57 00:38:50 00:58:55 01:18:54 01:38:30

2 Ingrid Richter 00:14:54 00:29:53 00:53:34 01:10:38


VM2
1 Jake Stowe 00:14:37 00:28:53 00:43:49 00:59:19 01:14:27

2 Seamus Ryan 00:14:26 00:29:16 00:44:51 01:00:11 01:15:24

3 Mike Anderson 00:14:32 00:29:45 00:45:08 01:00:58 01:16:39

4 Alan Urwin 00:15:04 00:30:33 00:46:47 01:02:29 01:18:23

5 Steve Alloway 00:15:28 00:31:01 00:46:36 01:02:34 01:18:33

6 Warren Borlase 00:16:48 00:34:04 00:51:47 01:09:47 01:27:36

7 Darrin Barr 00:16:51 00:33:59 00:51:49 01:09:49 01:28:28

8 Gareth Cashin 00:17:08 00:35:05 00:53:38 01:12:30 01:32:16

9 Angus Scott 00:20:19 00:40:27 01:00:14 01:20:31 01:41:39

10 Ave Drummond 00:19:41 00:39:29 00:59:53 01:21:04 01:42:42

11 Fram McGowan 00:19:21 00:40:05 01:00:40 01:22:00 01:44:10

12 Richard Aitken 00:19:32 00:40:35 01:01:39 01:22:49 01:44:28

13 Tony Burke 00:21:46 00:44:40 01:08:14 01:32:14 01:55:11

14 Ed Steenbergen 00:17:38 00:35:49 00:55:13 01:34:26


15 Dave Flowers 00:22:07 00:46:45 01:12:11 01:38:06


16 Dave Candy 00:32:03 01:03:42 01:34:38



VW2
1 Jacqui Nathan 00:19:34 00:40:12 01:00:48 01:20:52


2 Jo Anderson 00:25:36 00:52:28 01:20:39 01:49:52


3 Jo-anne Feely 00:24:57 00:53:20 01:21:48



VM3
1 Doug Sharland 00:15:46 00:32:15 00:48:31 01:05:06 01:22:07

2 Tim Bygate 00:16:13 00:32:49 00:49:43 01:06:43 01:24:08

3 Andrew Scott 00:15:55 00:31:53 00:48:51 01:07:16 01:25:40

4 Al Reid 00:16:52 00:34:31 00:52:37 01:10:19 01:28:45

5 Stuart McKenzie 00:17:10 00:34:02 00:51:52 01:10:31 01:30:19

6 Neil McKeegan 00:17:53 00:36:45 00:56:24 01:16:47 01:37:17

7 Mike Merrick 00:18:37 00:37:55 00:57:47 01:17:42 01:37:58

8 Nigel Last-Harris 00:19:01 00:38:33 00:58:27 01:18:37 01:38:28

9 Phil Kenning 00:20:05 00:40:46 01:01:46 01:23:40 01:49:17

10 Digby Kynaston 00:22:20 00:45:29 01:08:29 01:32:23


11 Pete Sommerville 00:15:48





VW3
1 Diana Bowering 00:21:13 00:43:07 01:04:09



VM4
1 Graham Batchelor 00:20:43 00:41:26 01:01:57



2 Clayton Howard 00:20:59 00:43:22 01:06:58



VM5
1 Thomas Dunn 00:21:11 00:43:25 01:05:18 01:27:45


2 Charles Barltrop 00:28:57 00:58:46 01:29:35